Публикации и рецензии

Список визитеров на сайте на январь 2023

визитеров 6 053,  просмотров 15,810

из 73 стран (+ 36 анонимов)

Статистика сайта (с 2013)

 

Год     -     Визитеров -  Просмотров -  Стран + Unknown- EU +

                                                                                            Unknown - Anonymous Proxy     

 

на   01.2023             6053                 15.810                        73                       36                        

 

на 01.2022             5 516              14,671               72               34+2

 

на 01.2021              5 235              13 875                     70                    34+2


на 01.2020              4 710              12 474                     68                  34+2

 

на 01.2017        3 338                 9 729                  43               21+1

     
Page: 1 2 >
Newest Region: Arizona,  United States (30/51
  Country    Visitors  Last New Visitor
1. Russia 2,418 9 hours ago
2. Germany 1,526 4 minutes ago
3. United States 863 March 12, 2023
4. Ukraine 273 February 22, 2023
5. Ireland 222 November 4, 2022
6. Netherlands 187 March 12, 2023
7. Belarus 82 February 3, 2023
8. Kazakhstan 60 March 8, 2023
9. France 57 February 24, 2023
10. Israel 54 February 24, 2023
11. Canada 49 March 10, 2023
12. Indonesia 43 October 7, 2016
13. Belgium 41 March 11, 2021
14. China 33 March 7, 2023
15. Turkmenistan 24 February 4, 2022
16. Bulgaria 16 March 1, 2023
17. Italy 15 March 12, 2023
18. Austria 14 November 26, 2020
19. Georgia 14 October 5, 2019
20. United Kingdom 13 March 9, 2023
21. Uzbekistan 13 February 25, 2023
22. Poland 13 February 5, 2021
23. Kyrgyzstan 13 March 3, 2020
24. Moldova 12 January 24, 2023
25. India 12 March 14, 2020
26. Switzerland 11 November 25, 2020
27. Armenia 9 December 19, 2022
28. Finland 7 November 17, 2022
29. Latvia 7 October 21, 2022
30. Estonia 7 August 25, 2020
31. Spain 6 December 15, 2022
32.   Azerbaijan 6 June 28, 2020
33. Romania 5 January 14, 2023
34. Australia 5 December 14, 2022
35. Japan 5 July 22, 2021
36. Slovakia 5 November 17, 2020
37. Lithuania 4 June 6, 2021
38. Norway 4 August 18, 2020
39. Greece 4 March 7, 2018
40. Hungary 3 November 28, 2021
41. Montenegro 3 September 20, 2021
42. Chile 3 May 21, 2020
43. Brazil 3 May 15, 2019
44. Palestinian Territory 3 November 25, 2017
45. United Arab Emirates 2 August 4, 2022
46. Turkey 2 May 23, 2021
47.   Iran 2 April 2, 2021
48. Denmark 2 February 11, 2021
49. Sweden 2 November 4, 2020
50. Egypt 2

 

July 11, 2020

 

 

 
 
51. South Africa 2 December 15, 2019
52. Hong Kong 2 November 30, 2019
53. Colombia 2 November 16, 2016
54. Philippines 1 April 21, 2022
55. Bosnia and Herzegovina 1 December 4, 2021
56. Bolivia 1 May 1, 2021
57.   Singapore 1 April 4, 2020
58. Sri Lanka 1 December 9, 2019
59. Czechia 1 December 8, 2019
60. The Bahamas 1 November 24, 2019
61. Ghana 1 October 13, 2019
62. Algeria 1 July 21, 2019
63. Ecuador 1 May 26, 2019
64. Iceland 1 December 7, 2018
65.   Serbia 1 August 16, 2018
66. Vietnam 1 March 17, 2018
67. Thailand 1 March 13, 2018
68. Croatia 1 September 4, 2017
69. Argentina 1 April 23, 2017
70. Morocco 1 June 25, 2016
71. Tajikistan 1 April 8, 2015
72. New Zealand 1 December 24, 2014
73. Cyprus 1 February 25, 2014
    Unknown - European Union 34   February 19, 2019
    Unknown - Anonymous Proxy 2   February 8, 2017

Page: < 1 2

Статистика посещений предыдущего сайта www.tatjanakaiser.narod.ru

 

Год     Посетители   Просмотры

2007 -        110              507

2008 -        544           1 474

2009 -        542           3 613

2010 -     1 607         14 225

                              2011 –     2 485         11 639

                              2012 -     3 206          13 850

                 к 1 янв 2013       8 434         45 308

Публикации

 

Рецензии

 

Интервью